62 classified updates across 11 products; 20 scored severity 4+ (pricing changes or flagship features).
| Product | Updates | Avg severity | Highest |
|---|---|---|---|
| Vercel | 11 | 3.4 | 5 |
| GitHub | 11 | 3.4 | 5 |
| Cloudflare | 11 | 3.4 | 4 |
| Netlify | 6 | 2.8 | 3 |
| Linear | 5 | 2.6 | 5 |
| Figma | 5 | 2.8 | 4 |
| Tailscale | 4 | 2.0 | 4 |
| Stripe | 4 | 2.5 | 3 |
| Slack API | 2 | 2.5 | 3 |
| Jira | 2 | 4.0 | 4 |
| Supabase | 1 | 4.0 | 4 |
Severity-ranked Monday brief on up to 5 competitors of your choice, with a "why this matters for your product" line on every item — see a real sample. $9/mo launch price, cancel anytime.
Get your brief — $9/mo or email [email protected]